AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../linux/../python3/../../../proc/44/../net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../linux/../python3/../../../proc/44/../net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000001000000:18EB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   116        0 180011730 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 170797963 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0BB8 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 21817 1 0000000000000000 100 0 0 10 0
   3: 07C2022A658312230000000001000000:AAD0 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000DB0 00000000     0        0 0 3 0000000000000000
   4: 07C2022A658312230000000001000000:A23A 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001761 00000000     0        0 0 3 0000000000000000
   5: 07C2022A658312230000000001000000:C484 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000007E7 00000000     0        0 0 3 0000000000000000
   6: 07C2022A658312230000000001000000:BD22 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000184 00000000     0        0 0 3 0000000000000000
   7: 07C2022A658312230000000001000000:D620 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000173B 00000000     0        0 0 3 0000000000000000
   8: 07C2022A658312230000000001000000:C476 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000007A7 00000000     0        0 0 3 0000000000000000
   9: 07C2022A658312230000000001000000:BD44 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000002E8 00000000     0        0 0 3 0000000000000000
  10: 07C2022A658312230000000001000000:AAF6 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000EB0 00000000     0        0 0 3 0000000000000000
  11: 07C2022A658312230000000001000000:BEE6 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001087 00000000     0        0 0 3 0000000000000000
  12: 07C2022A658312230000000001000000:C49E 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000A92 00000000     0        0 0 3 0000000000000000
  13: 07C2022A658312230000000001000000:CD84 7C06012004F0E8040000000009000000:01BB 01 00000000:00000000 00:00000000 00000000  1001        0 272704271 1 0000000000000000 21 4 20 10 -1
  14: 07C2022A658312230000000001000000:C8F2 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000004A5 00000000     0        0 0 3 0000000000000000
  15: 07C2022A658312230000000001000000:C8EC 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000445 00000000     0        0 0 3 0000000000000000
  16: 07C2022A658312230000000001000000:BD26 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000001D6 00000000     0        0 0 3 0000000000000000
  17: 07C2022A658312230000000001000000:876E 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001552 00000000     0        0 0 3 0000000000000000
  18: 07C2022A658312230000000001000000:EAC8 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000102B 00000000     0        0 0 3 0000000000000000
  19: 07C2022A658312230000000001000000:BD50 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000343 00000000     0        0 0 3 0000000000000000
  20: 07C2022A658312230000000001000000:C8F4 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000616 00000000     0        0 0 3 0000000000000000
  21: 07C2022A658312230000000001000000:82FE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000AE9 00000000     0        0 0 3 0000000000000000
  22: 07C2022A658312230000000001000000:BD16 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000000CA 00000000     0        0 0 3 0000000000000000
  23: 07C2022A658312230000000001000000:C49A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000A3C 00000000     0        0 0 3 0000000000000000
  24: 07C2022A658312230000000001000000:C8EE 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000466 00000000     0        0 0 3 0000000000000000
  25: 07C2022A658312230000000001000000:C46A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000778 00000000     0        0 0 3 0000000000000000
  26: 07C2022A658312230000000001000000:BED2 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000F8C 00000000     0        0 0 3 0000000000000000
  27: 07C2022A658312230000000001000000:AAEC 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000E5C 00000000     0        0 0 3 0000000000000000
  28: 07C2022A658312230000000001000000:B5E0 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000131 00000000     0        0 0 3 0000000000000000
  29: 07C2022A658312230000000001000000:8310 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000DFA 00000000     0        0 0 3 0000000000000000
  30: 07C2022A658312230000000001000000:BD2C 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000227 00000000     0        0 0 3 0000000000000000
  31: 07C2022A658312230000000001000000:A910 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000136F 00000000     0        0 0 3 0000000000000000
  32: 07C2022A658312230000000001000000:CFD4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000036A 00000000     0        0 0 3 0000000000000000
  33: 07C2022A658312230000000001000000:BD0A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000000E 00000000     0        0 0 3 0000000000000000
  34: 07C2022A658312230000000001000000:876C 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001504 00000000     0        0 0 3 0000000000000000
  35: 07C2022A658312230000000001000000:CFEA 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000005BC 00000000     0        0 0 3 0000000000000000
  36: 07C2022A658312230000000001000000:9178 7C06012004F0E8040000000009000000:01BB 06 00000000:00000000 03:00000A9A 00000000     0        0 0 3 0000000000000000
  37: 07C2022A658312230000000001000000:EAC2 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000FD0 00000000     0        0 0 3 0000000000000000
  38: 07C2022A658312230000000001000000:BEDC 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000F9E 00000000     0        0 0 3 0000000000000000
  39: 07C2022A658312230000000001000000:EADA 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001128 00000000     0        0 0 3 0000000000000000
  40: 07C2022A658312230000000001000000:82F6 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000093F 00000000     0        0 0 3 0000000000000000
  41: 07C2022A658312230000000001000000:C48A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000082D 00000000     0        0 0 3 0000000000000000
  42: 07C2022A658312230000000001000000:AADE 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000DF8 00000000     0        0 0 3 0000000000000000
  43: 07C2022A658312230000000001000000:9174 7C06012004F0E8040000000009000000:01BB 06 00000000:00000000 03:00000A9E 00000000     0        0 0 3 0000000000000000
  44: 07C2022A658312230000000001000000:AAA2 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000C40 00000000     0        0 0 3 0000000000000000
  45: 07C2022A658312230000000001000000:82C6 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000863 00000000     0        0 0 3 0000000000000000
  46: 07C2022A658312230000000001000000:BF04 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000012B9 00000000     0        0 0 3 0000000000000000
  47: 07C2022A658312230000000001000000:AAC0 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000D61 00000000     0        0 0 3 0000000000000000
  48: 07C2022A658312230000000001000000:8786 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000015D6 00000000     0        0 0 3 0000000000000000
  49: 07C2022A658312230000000001000000:CFEC 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000005F9 00000000     0        0 0 3 0000000000000000
  50: 07C2022A658312230000000001000000:AAA6 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000C63 00000000     0        0 0 3 0000000000000000
  51: 07C2022A658312230000000001000000:B5FE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000032B 00000000     0        0 0 3 0000000000000000
  52: 07C2022A658312230000000001000000:C4B8 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000B09 00000000     0        0 0 3 0000000000000000
  53: 07C2022A658312230000000001000000:8308 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000CEC 00000000     0        0 0 3 0000000000000000
  54: 07C2022A658312230000000001000000:CFE8 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000547 00000000     0        0 0 3 0000000000000000
  55: 07C2022A658312230000000001000000:BD20 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000128 00000000     0        0 0 3 0000000000000000
  56: 07C2022A658312230000000001000000:C8E6 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000003DB 00000000     0        0 0 3 0000000000000000
  57: 07C2022A658312230000000001000000:C4AC 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000AD4 00000000     0        0 0 3 0000000000000000
  58: 07C2022A658312230000000001000000:875C 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001494 00000000     0        0 0 3 0000000000000000
  59: 07C2022A658312230000000001000000:C912 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000719 00000000     0        0 0 3 0000000000000000
  60: 07C2022A658312230000000001000000:CFDA 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000398 00000000     0        0 0 3 0000000000000000
  61: 07C2022A658312230000000001000000:8778 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000015B0 00000000     0        0 0 3 0000000000000000
  62: 07C2022A658312230000000001000000:C48E 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000982 00000000     0        0 0 3 0000000000000000
  63: 07C2022A658312230000000001000000:EAF2 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000012B1 00000000     0        0 0 3 0000000000000000
  64: 07C2022A658312230000000001000000:AA92 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000B81 00000000     0        0 0 3 0000000000000000
  65: 07C2022A658312230000000001000000:A920 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001447 00000000     0        0 0 3 0000000000000000
  66: 07C2022A658312230000000001000000:AABC 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000D4E 00000000     0        0 0 3 0000000000000000
  67: 07C2022A658312230000000001000000:8302 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000B3B 00000000     0        0 0 3 0000000000000000
  68: 07C2022A658312230000000001000000:B5EE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000002C6 00000000     0        0 0 3 0000000000000000
  69: 07C2022A658312230000000001000000:BEFE 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001246 00000000     0        0 0 3 0000000000000000
  70: 07C2022A658312230000000001000000:A92A 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001675 00000000     0        0 0 3 0000000000000000
  71: 07C2022A658312230000000001000000:B5D0 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000085 00000000     0        0 0 3 0000000000000000
  72: 07C2022A658312230000000001000000:C904 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000006D0 00000000     0        0 0 3 0000000000000000
  73: 07C2022A658312230000000001000000:BD0E 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000023 00000000     0        0 0 3 0000000000000000
  74: 07C2022A658312230000000001000000:EABA 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000F1F 00000000     0        0 0 3 0000000000000000
  75: 07C2022A658312230000000001000000:EAD4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000010CA 00000000     0        0 0 3 0000000000000000
  76: 07C2022A658312230000000001000000:8752 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001318 00000000     0        0 0 3 0000000000000000
  77: 07C2022A658312230000000001000000:C902 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000663 00000000     0        0 0 3 0000000000000000
  78: 07C2022A658312230000000001000000:CD7A 7C06012004F0E8040000000009000000:01BB 01 00000000:00000000 00:00000000 00000000  1001        0 272703051 1 0000000000000000 21 4 22 10 -1
  79: 07C2022A658312230000000001000000:C494 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000009D6 00000000     0        0 0 3 0000000000000000
  80: 07C2022A658312230000000001000000:82B8 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000738 00000000     0        0 0 3 0000000000000000
  81: 07C2022A658312230000000001000000:CFDC 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000004FD 00000000     0        0 0 3 0000000000000000
  82: 07C2022A658312230000000001000000:82DE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000008F4 00000000     0        0 0 3 0000000000000000
  83: 07C2022A658312230000000001000000:8792 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000016B7 00000000     0        0 0 3 0000000000000000
  84: 07C2022A658312230000000001000000:82D8 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000008DA 00000000     0        0 0 3 0000000000000000
  85: 07C2022A658312230000000001000000:BD3A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000293 00000000     0        0 0 3 0000000000000000
  86: 07C2022A658312230000000001000000:EAE4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000011F9 00000000     0        0 0 3 0000000000000000
  87: 07C2022A658312230000000001000000:AAB4 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000C82 00000000     0        0 0 3 0000000000000000
  88: 07C2022A658312230000000001000000:82EE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000935 00000000     0        0 0 3 0000000000000000
  89: 07C2022A658312230000000001000000:82CC 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000880 00000000     0        0 0 3 0000000000000000
  90: 07C2022A658312230000000001000000:AA96 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000BD4 00000000     0        0 0 3 0000000000000000
  91: 07C2022A658312230000000001000000:A922 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001608 00000000     0        0 0 3 0000000000000000

AnonSec - 2021