Uname:Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64

Base Dir : /var/www/workoutfacile.com

User : alex


AnonSec Team
AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../python3/../../../proc/37/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../python3/../../../proc/37/../diskstats
   7       0 loop0 2138 0 152332 2679 0 0 0 0 0 9924 2679 0 0 0 0 0 0
   7       1 loop1 4329 0 141260 5280 0 0 0 0 0 16504 5280 0 0 0 0 0 0
   7       2 loop2 30066 0 2959860 58198 0 0 0 0 0 170156 58198 0 0 0 0 0 0
   7       3 loop3 161 0 2652 633 0 0 0 0 0 652 633 0 0 0 0 0 0
   7       4 loop4 8792 0 221416 9349 0 0 0 0 0 30112 9349 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 7129 0 171960 7974 0 0 0 0 0 25796 7974 0 0 0 0 0 0
   7       7 loop7 565 0 35888 300 0 0 0 0 0 2036 300 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 81369580 14164597 4061077629 137908514 225290189 124639099 7328279036 421764945 0 459044208 636798609 4432062 13 18038698420 9937770 94644113 67187380
   8       1 sda1 81365698 14142379 4060881078 137904344 225290187 124639099 7328279034 421764940 0 459038940 569607032 4432049 0 18036081832 9937747 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

AnonSec - 2021