Uname:Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64

Base Dir : /var/www/workoutfacile.com

User : alex


AnonSec Team
AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../python3/../../../proc/49/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../python3/../../../proc/49/../diskstats
   7       0 loop0 2138 0 152332 2679 0 0 0 0 0 9924 2679 0 0 0 0 0 0
   7       1 loop1 4329 0 141260 5280 0 0 0 0 0 16504 5280 0 0 0 0 0 0
   7       2 loop2 8725 0 805806 22575 0 0 0 0 0 54996 22575 0 0 0 0 0 0
   7       3 loop3 159 0 2640 628 0 0 0 0 0 644 628 0 0 0 0 0 0
   7       4 loop4 8786 0 221388 9337 0 0 0 0 0 30088 9337 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 7125 0 171950 7961 0 0 0 0 0 25776 7961 0 0 0 0 0 0
   7       7 loop7 563 0 35878 292 0 0 0 0 0 2024 292 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 75624024 10854531 3535154925 127358058 224805199 124338908 7315935172 420461186 0 455373540 624783908 4406646 13 17998127444 9881572 94532706 67083092
   8       1 sda1 75620182 10832313 3534960006 127353965 224805197 124338908 7315935170 420461181 0 455368272 557696696 4406633 0 17995510856 9881549 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

AnonSec - 2021