Uname:Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64

Base Dir : /var/www/workoutfacile.com

User : alex


AnonSec Team
AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../python3/../../../srv/../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../python3/../../../srv/../../../proc/diskstats
   7       0 loop0 2138 0 152332 2679 0 0 0 0 0 9924 2679 0 0 0 0 0 0
   7       1 loop1 4329 0 141260 5280 0 0 0 0 0 16504 5280 0 0 0 0 0 0
   7       2 loop2 1415 0 96506 2312 0 0 0 0 0 6748 2312 0 0 0 0 0 0
   7       3 loop3 155 0 2620 621 0 0 0 0 0 628 621 0 0 0 0 0 0
   7       4 loop4 8732 0 221148 9243 0 0 0 0 0 29896 9243 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 5950 0 123046 6805 0 0 0 0 0 20816 6805 0 0 0 0 0 0
   7       7 loop7 551 0 35826 262 0 0 0 0 0 1980 262 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 73964433 9885787 3398773269 123539790 223813646 123558519 7286441468 417500301 0 451802228 617596162 4367862 13 17898957596 9777566 94232051 66778504
   8       1 sda1 73960591 9863569 3398578350 123535697 223813644 123558519 7286441466 417500296 0 451796960 550813538 4367849 0 17896341008 9777544 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

AnonSec - 2021