AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../python3/../../lib/../../../../proc/14/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../python3/../../lib/../../../../proc/14/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000001000000:18EB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   116        0 180011730 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 170797963 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0BB8 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 21817 1 0000000000000000 100 0 0 10 0
   3: 07C2022A658312230000000001000000:CD28 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001030 00000000     0        0 0 3 0000000000000000
   4: 07C2022A658312230000000001000000:E8C8 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001598 00000000     0        0 0 3 0000000000000000
   5: 07C2022A658312230000000001000000:E120 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000099E 00000000     0        0 0 3 0000000000000000
   6: 07C2022A658312230000000001000000:A366 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000010B7 00000000     0        0 0 3 0000000000000000
   7: 07C2022A658312230000000001000000:ABF8 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001440 00000000     0        0 0 3 0000000000000000
   8: 07C2022A658312230000000001000000:AEB4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000DB4 00000000     0        0 0 3 0000000000000000
   9: 07C2022A658312230000000001000000:9E58 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000F3B 00000000     0        0 0 3 0000000000000000
  10: 07C2022A658312230000000001000000:E10C 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000820 00000000     0        0 0 3 0000000000000000
  11: 07C2022A658312230000000001000000:D8EE 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000690 00000000     0        0 0 3 0000000000000000
  12: 07C2022A658312230000000001000000:E142 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000A24 00000000     0        0 0 3 0000000000000000
  13: 07C2022A658312230000000001000000:AC12 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000164C 00000000     0        0 0 3 0000000000000000
  14: 07C2022A658312230000000001000000:CBE6 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000001FC 00000000     0        0 0 3 0000000000000000
  15: 07C2022A658312230000000001000000:DC0A C0500626000002800000000054010000:01BB 09 00000019:00000000 01:00000001 00000000     0        0 0 3 0000000000000000 20 4 27 10 -1
  16: 07C2022A658312230000000001000000:B034 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  17: 07C2022A658312230000000001000000:AEAE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000BB1 00000000     0        0 0 3 0000000000000000
  18: 07C2022A658312230000000001000000:ABFE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000148C 00000000     0        0 0 3 0000000000000000
  19: 07C2022A658312230000000001000000:AEC2 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000E93 00000000     0        0 0 3 0000000000000000
  20: 07C2022A658312230000000001000000:B5B4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000003FD 00000000     0        0 0 3 0000000000000000
  21: 07C2022A658312230000000001000000:A380 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000122B 00000000     0        0 0 3 0000000000000000
  22: 07C2022A658312230000000001000000:AED2 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000F0D 00000000     0        0 0 3 0000000000000000
  23: 07C2022A658312230000000001000000:B5A4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000003F2 00000000     0        0 0 3 0000000000000000
  24: 07C2022A658312230000000001000000:CD1A 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000FA3 00000000     0        0 0 3 0000000000000000
  25: 07C2022A658312230000000001000000:9E14 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000C54 00000000     0        0 0 3 0000000000000000
  26: 07C2022A658312230000000001000000:98C6 7C06012004F0E8040000000009000000:01BB 01 00000000:00000000 00:00000000 00000000  1001        0 266524607 1 0000000000000000 21 4 20 10 -1
  27: 07C2022A658312230000000001000000:AC1C 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000016DE 00000000     0        0 0 3 0000000000000000
  28: 07C2022A658312230000000001000000:B41E 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000A98 00000000     0        0 0 3 0000000000000000
  29: 07C2022A658312230000000001000000:A36A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001198 00000000     0        0 0 3 0000000000000000
  30: 07C2022A658312230000000001000000:B05E 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001753 00000000     0        0 0 3 0000000000000000
  31: 07C2022A658312230000000001000000:AEBE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000E10 00000000     0        0 0 3 0000000000000000
  32: 07C2022A658312230000000001000000:9E0C 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000C4E 00000000     0        0 0 3 0000000000000000
  33: 07C2022A658312230000000001000000:D8F2 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000070E 00000000     0        0 0 3 0000000000000000
  34: 07C2022A658312230000000001000000:B5CC 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000048C 00000000     0        0 0 3 0000000000000000
  35: 07C2022A658312230000000001000000:E11A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000091D 00000000     0        0 0 3 0000000000000000
  36: 07C2022A658312230000000001000000:ABE2 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000013A2 00000000     0        0 0 3 0000000000000000
  37: 07C2022A658312230000000001000000:E116 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000008B2 00000000     0        0 0 3 0000000000000000
  38: 07C2022A658312230000000001000000:B048 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000279 00000000     0        0 0 3 0000000000000000
  39: 07C2022A658312230000000001000000:B43C 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000B42 00000000     0        0 0 3 0000000000000000
  40: 07C2022A658312230000000001000000:B046 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000026B 00000000     0        0 0 3 0000000000000000
  41: 07C2022A658312230000000001000000:9E42 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000E0C 00000000     0        0 0 3 0000000000000000
  42: 07C2022A658312230000000001000000:9E32 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000D93 00000000     0        0 0 3 0000000000000000
  43: 07C2022A658312230000000001000000:B058 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000372 00000000     0        0 0 3 0000000000000000
  44: 07C2022A658312230000000001000000:B044 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000202 00000000     0        0 0 3 0000000000000000
  45: 07C2022A658312230000000001000000:ABE8 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000013EC 00000000     0        0 0 3 0000000000000000
  46: 07C2022A658312230000000001000000:E8C6 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001375 00000000     0        0 0 3 0000000000000000
  47: 07C2022A658312230000000001000000:B04E 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000002D0 00000000     0        0 0 3 0000000000000000
  48: 07C2022A658312230000000001000000:9E24 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000CD0 00000000     0        0 0 3 0000000000000000
  49: 07C2022A658312230000000001000000:CC04 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000002F2 00000000     0        0 0 3 0000000000000000
  50: 07C2022A658312230000000001000000:E8C4 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00001364 00000000     0        0 0 3 0000000000000000
  51: 07C2022A658312230000000001000000:D8E8 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000004E1 00000000     0        0 0 3 0000000000000000
  52: 07C2022A658312230000000001000000:CBDE 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:0000016A 00000000     0        0 0 3 0000000000000000
  53: 07C2022A658312230000000001000000:CD2C 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000010F5 00000000     0        0 0 3 0000000000000000
  54: 07C2022A658312230000000001000000:C642 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  55: 07C2022A658312230000000001000000:E12A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000009A8 00000000     0        0 0 3 0000000000000000
  56: 07C2022A658312230000000001000000:CBF4 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000273 00000000     0        0 0 3 0000000000000000
  57: 07C2022A658312230000000001000000:CD2A 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001070 00000000     0        0 0 3 0000000000000000
  58: 07C2022A658312230000000001000000:B42E 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000AD2 00000000     0        0 0 3 0000000000000000
  59: 07C2022A658312230000000001000000:A388 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000012A8 00000000     0        0 0 3 0000000000000000
  60: 07C2022A658312230000000001000000:D8EA 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000585 00000000     0        0 0 3 0000000000000000
  61: 07C2022A658312230000000001000000:9E4A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000E76 00000000     0        0 0 3 0000000000000000
  62: 07C2022A658312230000000001000000:B5D0 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:000005ED 00000000     0        0 0 3 0000000000000000
  63: 07C2022A658312230000000001000000:E13A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000A23 00000000     0        0 0 3 0000000000000000
  64: 07C2022A658312230000000001000000:E10A 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:0000078B 00000000     0        0 0 3 0000000000000000
  65: 07C2022A658312230000000001000000:B052 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000328 00000000     0        0 0 3 0000000000000000
  66: 07C2022A658312230000000001000000:A376 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:000011D2 00000000     0        0 0 3 0000000000000000
  67: 07C2022A658312230000000001000000:AC0A 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00001520 00000000     0        0 0 3 0000000000000000
  68: 07C2022A658312230000000001000000:9E52 004706260000313000000000F88343AC:01BB 06 00000000:00000000 03:00000EDB 00000000     0        0 0 3 0000000000000000
  69: 07C2022A658312230000000001000000:B5C0 0047062600003430000000005E0C1568:01BB 06 00000000:00000000 03:00000446 00000000     0        0 0 3 0000000000000000
  70: 07C2022A658312230000000001000000:98BC 7C06012004F0E8040000000009000000:01BB 01 00000000:00000000 00:00000000 00000000  1001        0 266526603 1 0000000000000000 22 4 20 10 -1

AnonSec - 2021