Uname:Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64

Base Dir : /var/www/workoutfacile.com

User : alex


AnonSec Team
AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.120
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../lib/python3/../python3/../python3/../python3/../python3/../../src/../../etc/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../lib/python3/../python3/../python3/../python3/../python3/../../src/../../etc/../proc/diskstats
   7       0 loop0 2138 0 152332 2679 0 0 0 0 0 9924 2679 0 0 0 0 0 0
   7       1 loop1 4160 0 140596 5176 0 0 0 0 0 15884 5176 0 0 0 0 0 0
   7       2 loop2 1414 0 96504 2310 0 0 0 0 0 6740 2310 0 0 0 0 0 0
   7       3 loop3 155 0 2620 621 0 0 0 0 0 628 621 0 0 0 0 0 0
   7       4 loop4 7390 0 191514 8254 0 0 0 0 0 25204 8254 0 0 0 0 0 0
   7       5 loop5 1492 0 89078 2940 0 0 0 0 0 7876 2940 0 0 0 0 0 0
   7       6 loop6 4910 0 95642 5825 0 0 0 0 0 16976 5825 0 0 0 0 0 0
   7       7 loop7 548 0 35814 252 0 0 0 0 0 1960 252 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 73898520 9864695 3394092597 123351266 223666335 123437942 7282553012 417138925 0 451433104 616992054 4362132 13 17885551516 9763702 94184023 66738160
   8       1 sda1 73894678 9842477 3393897678 123347173 223666333 123437942 7282553010 417138920 0 451427836 550249774 4362119 0 17882934928 9763679 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 415 22218 39856 683 2 0 2 4 0 688 711 13 13 2616588 22 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

AnonSec - 2021