AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120528552  118949423  119731950  119830394  118647478  170463646
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213120021  211241022  223148917  218341940  215458904  217152674
       BLOCK:     330792     330164     332331     330989    1934353     338059
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699467    2866433    4811450    2767108    2688458    3007642
       SCHED:  293580398  228226094  195466572  180926063  175430503  193333895
     HRTIMER:       1143        932       2843       2310       2711       3756
         RCU:  398671348  402855655  402375080  403145804  402235045  416381606

AnonSec - 2021