AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120727138  119144030  119921392  120013095  118836069  170728425
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213584424  211704690  223609084  219681889  215913225  218584542
       BLOCK:     331301     330663     332874     331542    1934911     338523
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3700058    2867106    4812029    2873619    2689021    3022472
       SCHED:  294075332  228652050  195848921  181277766  175771317  193694966
     HRTIMER:       1144        932       2843       2310       2711       3784
         RCU:  399336150  403520163  403025000  403787806  402865123  417081726

AnonSec - 2021