AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /mnt/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //mnt/../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120615924  119035218  119814105  119911092  118730022  170582097
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213319050  211440471  223344493  218896378  215653517  217750543
       BLOCK:     331041     330384     332570     331259    1934610     338280
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699627    2866602    4811613    2799745    2688644    3011147
       SCHED:  293801584  228412932  195632168  181078199  175576792  193492196
     HRTIMER:       1144        932       2843       2310       2711       3784
         RCU:  398960907  403149687  402666286  403432343  402516618  416699647

AnonSec - 2021