AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/1/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/1/../modules
em_meta 20480 0 - Live 0x0000000000000000
act_pedit 20480 0 - Live 0x0000000000000000
cls_basic 16384 0 - Live 0x0000000000000000
sch_ingress 16384 0 - Live 0x0000000000000000
af_alg 32768 0 - Live 0x0000000000000000
tcp_diag 16384 0 - Live 0x0000000000000000
inet_diag 24576 1 tcp_diag, Live 0x0000000000000000
tls 114688 9 - Live 0x0000000000000000
nf_conntrack_netlink 49152 0 - Live 0x0000000000000000
xt_nat 16384 9 - Live 0x0000000000000000
xt_tcpudp 20480 11 - Live 0x0000000000000000
veth 32768 0 - Live 0x0000000000000000
xt_conntrack 16384 2 - Live 0x0000000000000000
xt_MASQUERADE 20480 2 - Live 0x0000000000000000
bridge 311296 0 - Live 0x0000000000000000
stp 16384 1 bridge, Live 0x0000000000000000
llc 16384 2 bridge,stp, Live 0x0000000000000000
xfrm_user 40960 1 - Live 0x0000000000000000
xfrm_algo 16384 1 xfrm_user, Live 0x0000000000000000
xt_set 20480 0 - Live 0x0000000000000000
ip_set 53248 1 xt_set, Live 0x0000000000000000
nft_counter 16384 41 - Live 0x0000000000000000
nft_chain_nat 16384 9 - Live 0x0000000000000000
nf_nat 49152 3 xt_nat,xt_MASQUERADE,nft_chain_nat, Live 0x0000000000000000
nf_conntrack 172032 5 nf_conntrack_netlink,xt_nat,xt_conntrack,xt_MASQUERADE,nf_nat, Live 0x0000000000000000
nf_defrag_ipv6 24576 1 nf_conntrack, Live 0x0000000000000000
nf_defrag_ipv4 16384 1 nf_conntrack, Live 0x0000000000000000
xt_addrtype 16384 4 - Live 0x0000000000000000
nft_compat 20480 28 - Live 0x0000000000000000
nf_tables 266240 133 nft_counter,nft_chain_nat,nft_compat, Live 0x0000000000000000
nfnetlink 20480 5 nf_conntrack_netlink,ip_set,nft_compat,nf_tables, Live 0x0000000000000000
overlay 151552 2 - Live 0x0000000000000000
isofs 53248 0 - Live 0x0000000000000000
binfmt_misc 24576 1 - Live 0x0000000000000000
nls_iso8859_1 16384 1 - Live 0x0000000000000000
input_leds 16384 0 - Live 0x0000000000000000
joydev 32768 0 - Live 0x0000000000000000
serio_raw 20480 0 - Live 0x0000000000000000
sch_fq_codel 20480 2 - Live 0x0000000000000000
dm_multipath 40960 0 - Live 0x0000000000000000
scsi_dh_rdac 20480 0 - Live 0x0000000000000000
scsi_dh_emc 16384 0 - Live 0x0000000000000000
scsi_dh_alua 20480 0 - Live 0x0000000000000000
drm 622592 0 - Live 0x0000000000000000
efi_pstore 16384 0 - Live 0x0000000000000000
ip_tables 32768 0 - Live 0x0000000000000000
x_tables 53248 8 xt_nat,xt_tcpudp,xt_conntrack,xt_MASQUERADE,xt_set,xt_addrtype,nft_compat,ip_tables, Live 0x0000000000000000
autofs4 49152 2 - Live 0x0000000000000000
btrfs 1564672 0 - Live 0x0000000000000000
blake2b_generic 20480 0 - Live 0x0000000000000000
zstd_compress 229376 1 btrfs, Live 0x0000000000000000
raid10 69632 0 - Live 0x0000000000000000
raid456 163840 0 - Live 0x0000000000000000
async_raid6_recov 24576 1 raid456, Live 0x0000000000000000
async_memcpy 20480 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_pq 24576 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_xor 20480 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
async_tx 20480 5 raid456,async_raid6_recov,async_memcpy,async_pq,async_xor, Live 0x0000000000000000
xor 24576 2 btrfs,async_xor, Live 0x0000000000000000
raid6_pq 122880 4 btrfs,raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
libcrc32c 16384 5 nf_nat,nf_conntrack,nf_tables,btrfs,raid456, Live 0x0000000000000000
raid1 49152 0 - Live 0x0000000000000000
raid0 24576 0 - Live 0x0000000000000000
multipath 20480 0 - Live 0x0000000000000000
linear 20480 0 - Live 0x0000000000000000
crct10dif_pclmul 16384 1 - Live 0x0000000000000000
crc32_pclmul 16384 0 - Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
sha256_ssse3 32768 0 - Live 0x0000000000000000
sha1_ssse3 32768 0 - Live 0x0000000000000000
aesni_intel 376832 0 - Live 0x0000000000000000
crypto_simd 16384 1 aesni_intel, Live 0x0000000000000000
cryptd 24576 2 ghash_clmulni_intel,crypto_simd, Live 0x0000000000000000
virtio_net 65536 0 - Live 0x0000000000000000
net_failover 20480 1 virtio_net, Live 0x0000000000000000
psmouse 184320 0 - Live 0x0000000000000000
virtio_scsi 24576 2 - Live 0x0000000000000000
failover 16384 1 net_failover, Live 0x0000000000000000
floppy 118784 0 - Live 0x0000000000000000

AnonSec - 2021