AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/18/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/18/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120612078  119031623  119810560  119907749  118726189  170577234
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213310105  211432128  223335625  218868327  215644084  217722975
       BLOCK:     331027     330378     332562     331251    1934602     338270
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699596    2866579    4811579    2795273    2688624    3010478
       SCHED:  293791895  228405351  195624024  181070899  175569233  193485335
     HRTIMER:       1144        932       2843       2310       2711       3784
         RCU:  398947515  403135824  402653996  403420394  402503670  416687091

AnonSec - 2021