AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/2179004/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/2179004/status
Name:	kworker/5:2-mm_percpu_wq
Umask:	0000
State:	I (idle)
Tgid:	2179004
Ngid:	0
Pid:	2179004
PPid:	2
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	2179004
NSpid:	2179004
NSpgid:	0
NSsid:	0
Threads:	1
SigQ:	0/47663
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	ffffffffffffffff
SigCgt:	0000000000000000
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Seccomp_filters:	0
Speculation_Store_Bypass:	thread vulnerable
SpeculationIndirectBranch:	conditional enabled
Cpus_allowed:	20
Cpus_allowed_list:	5
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	13701
nonvoluntary_ctxt_switches:	6

AnonSec - 2021