AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/2848376/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/2848376/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   890        00000000 768      0        0     2        0        19844   
0000000000000000 0   2669828    00000111 0        0        0     2        0        93069738
0000000000000000 0   1          800405d5 0        0        0     2        0        16705   
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   3807610    00000440 0        0        0     2        0        180008843
0000000000000000 4   0          00000000 0        0        0     2        0        551     
0000000000000000 6   890        00000000 0        0        0     2        0        19845   
0000000000000000 6   0          00000000 0        0        0     2        0        21694   
0000000000000000 7   0          00000000 0        0        0     2        0        14138   
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   1675862    00000000 0        0        0     2        0        191539422
0000000000000000 9   1          00000001 0        0        0     2        0        16698   
0000000000000000 9   2820798114 00000000 0        0        0     2        0        93065145
0000000000000000 10  0          00000000 0        0        0     2        0        14098   
0000000000000000 11  0          00000000 0        0        0     2        0        34      
0000000000000000 12  0          00000000 0        0        0     2        0        21590   
0000000000000000 12  890        00000000 0        0        0     2        0        19846   
0000000000000000 15  1675862    00000002 0        0        0     2        0        191541426
0000000000000000 15  1          00000002 0        0        0     2        0        93071087
0000000000000000 15  3220064528 00000002 0        0        0     2        0        19661   
0000000000000000 15  4199523528 00000001 0        0        0     2        0        16708   
0000000000000000 15  1470512    00000002 0        0        0     2        0        190412201
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 15  2278611695 00000002 0        0        0     2        0        19662   
0000000000000000 15  2669822    00000002 0        0        0     2        0        93069681
0000000000000000 15  718        00000002 0        0        0     2        0        19659   
0000000000000000 15  3807634    00000002 0        0        0     2        0        180008879
0000000000000000 15  1157111    00000002 0        0        0     2        0        52703317
0000000000000000 15  2645018220 00000002 0        0        0     2        0        19660   
0000000000000000 15  3810901    00000002 0        0        0     2        0        180032124
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  2669822    00000000 0        0        0     2        0        93069680
0000000000000000 18  0          00000000 0        0        0     2        0        37      

AnonSec - 2021