AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/3807613/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/3807613/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120638196  119056944  119835456  119931155  118751682  170611728
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213373781  211495147  223400564  219048919  215707478  217904051
       BLOCK:     331107     330445     332636     331312    1934666     338326
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699711    2866715    4811695    2815161    2688734    3013011
       SCHED:  293857206  228461464  195676666  181118233  175616827  193533729
     HRTIMER:       1144        932       2843       2310       2711       3784
         RCU:  399037176  403224899  402735930  403498881  402585230  416774740

AnonSec - 2021