AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/48/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/48/../softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120613720  119033193  119812068  119909098  118727844  170579246
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213314055  211436095  223339280  218877591  215648474  217733140
       BLOCK:     331032     330382     332565     331254    1934604     338276
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699606    2866580    4811584    2796012    2688634    3010614
       SCHED:  293795886  228408742  195627446  181073909  175572699  193488245
     HRTIMER:       1144        932       2843       2310       2711       3784
         RCU:  398952942  403140773  402658758  403425678  402508054  416691462

AnonSec - 2021