AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120396877  118822035  119606473  119707382  118522212  170277848
      NET_TX:         27         20         25         10         27         17
      NET_RX:  212872091  210996077  222902574  217696488  215215685  216468870
       BLOCK:     330349     329687     331821     330484    1933843     337601
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699312    2866280    4811297    2730925    2688333    3004642
       SCHED:  293244101  227944513  195215005  180692490  175204171  193084549
     HRTIMER:       1143        932       2843       2310       2711       3567
         RCU:  398236637  402415638  401959484  402732139  401815937  415931727

AnonSec - 2021