AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /var/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /var/../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          0          0          0          1          0          0
       TIMER:  120565872  118987077  119766490  119865589  118683058  170515369
      NET_TX:         27         20         25         10         27         17
      NET_RX:  213198509  211320257  223225809  218559766  215535625  217388457
       BLOCK:     330907     330275     332439     331126    1934477     338161
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:    3699542    2866501    4811529    2782548    2688562    3009228
       SCHED:  293674290  228304029  195534041  180988960  175490273  193400191
     HRTIMER:       1143        932       2843       2310       2711       3756
         RCU:  398792333  402979326  402502054  403269440  402356408  416515183

AnonSec - 2021